| Category | Subcategory | State | Subcategory | Table of Contents Name | Feature Class
Name (data download) |
Metadata File Name | Scale | Source | Date | ||||||||||||||||||||||||||
| Back | Geology | Sediment | AL | GSA sand resource vibracore locations | sandres | sandres.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||
| Marine sediment resources | SandResources | Sand Resources.xml | unknown | GSA | 2012 | ||||||||||||||||||||||||||||||
| Potential sand mine sites | Sand_mine_site | Sand mine site.xml | unknown | GSA | 2012 | AL7&", "&AM7 | |||||||||||||||||||||||||||||
| Mobile Bay sediment | BAYSEDIMENTS | Bay sediments.xml | unknown | GSA | 2004 | ||||||||||||||||||||||||||||||
| Perdido Bay sediment | Perdido_Bay_Sediment_Type | Perdido Bay Sediment Type.txt | unknown | GSA | 2013 | ||||||||||||||||||||||||||||||
| Surficial sediment lithology, offshore | Surf_sed_Lith | surf sed lith.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||||||
| Ocean sediment thickness contours | Ocean_sediment_thickness_contours | Ocean Sediment Thickness Contours.xml | 5 arcsec | NOAA | 2013 | ||||||||||||||||||||||||||||||
| USGS East-coast Sediment Texture Database | ecstdb2014 | ecstdb2014.txt | unknown | USGS | 2014 | ||||||||||||||||||||||||||||||
| Beach Sediment Sampling Sites | cst_smpl | cst smpl.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||||||
| Seafloor material (grids) | bottom_sediments_gsmfc | bottom sediments gsmfc.xml | unknown | NOAA | 2012 | ||||||||||||||||||||||||||||||
| Sediment lithofacies, offshore | surfacelithofacies | surface lithofacies.txt | unknown | GSA | 2004 | ||||||||||||||||||||||||||||||
| Deck41 surficial seafloor sediment database | deck41_core | Deck41 core.txt | 24,000 | GSA | 2002 | ||||||||||||||||||||||||||||||
| MAFLA core locations | mafla_core | mafla core.txt | unknown | USGS | 2002 | ||||||||||||||||||||||||||||||
| Active dune fields (1984) | Active_Dune_Fields_1984 | Active Dune Fields 1984.txt | 500,000 | GSA | 1984 | ||||||||||||||||||||||||||||||
| Olsen permitted borrow sites | OB_GSP_GS Permitted Borrow AreasPoly | Olsen Permitted Borrow Area.xml | unknown | OAI | 2013 | ||||||||||||||||||||||||||||||
| Offshore hardbottoms | Hardbottoms_Alabama | Hardbottoms Alabama Schroeder Shultz Dindo 1989.xml |
unknown | GSA | 1989 | ||||||||||||||||||||||||||||||
| Structure and Geophysics | AL | ADCNR Multibeam Mosaicked Rasters | Battles Wharf | BattlesWharf_04292021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | |||||||||||||||||||||||||||
| Bayou St. John Reef | c09232022BSJ_ASCII3DToFeatur_ PointToRaster |
ADCNR19139iso.xml | 24,000 | ADCNR | 2022 | ||||||||||||||||||||||||||||||
| Bon Secour Bay | bayoucour_05282021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Boykin Reef | BoykinReef_07212020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Buddy Beiser | Buddy_beiser_04122021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| CCA 1 | CCA_1_07212020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| CCA 2 | CCA_2_07212020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| CCA 3 | CCA3_07202020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Choctaw Pass | ChoctawPass_04122021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Denton Reef | dentonreef_09282020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Exxon Mobile 62A | c62A__ASCII3DToFeatureClass_ PointToRaster |
ADCNR19139iso.xml | 24,000 | ADCNR | unknown | ||||||||||||||||||||||||||||||
| Exxon Mobile 63AB | c63AB_ASCII3DToFeatureClass_ PointToRaster |
ADCNR19139iso.xml | 24,000 | ADCNR | unknown | ||||||||||||||||||||||||||||||
| Exxon Mobile 76A | c76AAux_ASCII3DToFeatureClas_ PointToRaster |
ADCNR19139iso.xml | 24,000 | ADCNR | unknown | ||||||||||||||||||||||||||||||
| Fish River | fishriver_04292021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Heggemann | Heggemann_02242021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Hollingers Bender Austal | Hollingers_BenderAustal_05052020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Legacy 615 1 | Legacy_615_1_10142020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Legacy 615 3 | Legacy_615_3_10142020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Legacy 615 4 | Legacy_615_4_10142020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Legacy Platform | Legacy_platform_10142020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Ono Reef | c09232022ONO_ASCII3DToFeatur_ PointToRaster |
ADCNR19139iso.xml | 24,000 | ADCNR | 2022 | ||||||||||||||||||||||||||||||
| Pelican Bay | Pelican_BAy10142020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Point Clear | PointClear_04232021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Point Grey Cain | PGreyCain_04122021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| S19 01 | S19 01 | ADCNR19139iso.xml | 24,000 | ADCNR | unknown | ||||||||||||||||||||||||||||||
| S19 02 | S19 02 | ADCNR19139iso.xml | 24,000 | ADCNR | unknown | ||||||||||||||||||||||||||||||
| S19 03 | S19 03 | ADCNR19139iso.xml | 24,000 | ADCNR | unknown | ||||||||||||||||||||||||||||||
| Shell Banks | Shellbanks_10192020 | ADCNR19139iso.xml | 24,000 | ADCNR | 2020 | ||||||||||||||||||||||||||||||
| Shrimp Boat | Shrimpboat_02242021_ | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 04 | Szedlemayer_19_04_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 05 | Szedlemayer_19_05_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 06 | Szedlemayer_19_06_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 07 | Szedlemayer_19_07_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 08 | Szedlemayer_19_08_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 09 | Szedlemayer_19_09_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Szedlemayer 19 10 | Szedlemayer_19_10_02252021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Weeks Bay | WeeksBay_04232021 | ADCNR19139iso.xml | 24,000 | ADCNR | 2021 | ||||||||||||||||||||||||||||||
| Geologic faults, central Baldwin and Mobile | Geologic_Fault | Geologic Fault.txt | unknown | GSA | 1984 | ||||||||||||||||||||||||||||||
| Faults | Faults | GMNA.htm | 5,000,000 | USGS | 2009 | ||||||||||||||||||||||||||||||
| Basement faults | basement_faults | basement faults.shp.xml | 250,000 | GSA | 2006 | ||||||||||||||||||||||||||||||
| Sinkholes | SinkholesNov2011 | AL Sinkholes Nov2011.txt | 24,000 | GSA | 2011 | ||||||||||||||||||||||||||||||
| Geologic contacts | Geologic_contacts | GMNA.htm | 5,000,000 | USGS | 2009 | ||||||||||||||||||||||||||||||
| Smackover formation, top elevation | smackover_top | Smackover top.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||||||
| Norphlet formation, top elevation | norphlet_top | norphlet top.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||||||
| Structural features, Jurassic | structure_features | Structural features.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||||||
| Scarp/escarpments | scarp_escarpments | Scarp escarpments.txt | unknown | GSA | 2002 | ||||||||||||||||||||||||||||||
| Fence cross section | fence_cross_sections | fence cross sections.shp.xml | unknown | GSA | 2005 | ||||||||||||||||||||||||||||||
| Cross section USGS Open-file 87-4112 | xsection_87_4112 | xsection 87 4112.txt | unknown | GSA | 2005 | ||||||||||||||||||||||||||||||
| Wells, USGS Open-file 87-4112 | well_of87_4112 | well of87 4112.txt | unknown | GSA | 2005 | ||||||||||||||||||||||||||||||
| Vertical magnetic intensity | vert_magnetic_intense | vert magnetic intense.txt | 600,000 | GSA | 2002 | ||||||||||||||||||||||||||||||
| Geology of coastal Alabama | Geology | GEOLOGY.txt | 250,000 | GSA | 1999 | ||||||||||||||||||||||||||||||
| Geologic units | Geologic_units | GMNA.htm | 5,000,000 | USGS | 2009 | ||||||||||||||||||||||||||||||
| Geologic overprints | Geologic_overprints | GMNA.htm | 5,000,000 | USGS | 2009 | ||||||||||||||||||||||||||||||
| FL | Florida geology of environmental importance, top 10 feet | fdepgeo | fdepgeo.fgdc.htm | 125,000 | FDEQ | 2002 | |||||||||||||||||||||||||||||
| Geology of Northwest Florida | FL_NW_Surficial_Geology | FL NW Surficial Geology.shp.xml | unknown | FDEQ | 1993 | ||||||||||||||||||||||||||||||
| MS | Geology of coastal Mississippi | MS_CoastalGeology | MS Coastal Geology.xml | 150,000 | MDEQ | 2004 | |||||||||||||||||||||||||||||
| Back | Hypsography | AL | Beach monitoring, gulf-fronting state locations | gsa_monuments | gsa monuments.xml | 2,400 | GSA | 2023 | |||||||||||||||||||||||||||
| Beach monitoring, gulf-fronting engineering locations | olsen_control_locations | Olsen Control Locations.txt | unknown | OAI | 2006 | ||||||||||||||||||||||||||||||
| Mean high tide line, gulf-fronting | Olsen_MHTL | Olsen MHTL.txt | unknown | GSA | 2013 | ||||||||||||||||||||||||||||||
| Alabama coastal 10 ft contour line | continuous_10ft_contour | continuous 10ft contour.shp.xml | unknown | GSA | 2009 | ||||||||||||||||||||||||||||||
| FL | LiDAR-derived topography | topo2ft_pds_escambia | topo2ft escambia.fgdc.htm | unknown | FDEM | 2008 | |||||||||||||||||||||||||||||
| Closed topographic depressions | ctds_2004 | ctds 2004.fgdc.htm | 24,000 | FGS | 2004 | ||||||||||||||||||||||||||||||
| MS | 2-foot contour breaklines | coast_breaklines_100_ms | EV CONT coast breaklines 100 scale area mississippi MDEM 2009.xml | 24,000 | MDEM | 2009 | |||||||||||||||||||||||||||||
| 5-foot contour breaklines | coast_breaklines_200_ms | EV CONT coast breaklines 200 scale area mississippi MDEM 2009.xml | 24,000 | MDEM | 2009 | ||||||||||||||||||||||||||||||
| Back | Hydrography & Water Resources | Aquifers/ water supply | AL | Aquifer recharge areas | Aquifer_Recharge | aquifer recharge.txt | 250,000 | GSA | 2004 | ||||||||||||||||||||||||||
| Shallowest principal aquifers | aquifrp025_SE | aquifrp025 SE.shp.xml | 2,500,000 | GSA | 2003 | ||||||||||||||||||||||||||||||
| Aquifer zone A1 (Pleistocene-Holocene) | zone_a1 | zone a1.txt | 125,000 | GSA | 2004 | ||||||||||||||||||||||||||||||
| Aquifer zone A2 (Pliocene-shallow Miocene) | zone_a2 | zone a2.txt | 125,000 | GSA | 2004 | ||||||||||||||||||||||||||||||
| Aquifer zone A3 (deep-Miocene) | zone_a3 | zone a3.txt | 125,000 | GSA | 2004 | ||||||||||||||||||||||||||||||
| Location of areas of salt water encroachment | saltwtrenc | saltwtrenc.txt | 125,000 | GSA | 1985 | ||||||||||||||||||||||||||||||
| Elevation of the base of fresh water | elevfreshwater | elev freshwater.txt | 250,000 | GSA | 1985 | ||||||||||||||||||||||||||||||
| FL | Private wells from GWIS | Private_Wells_GWIS | Private Wells from Generalized Well Information System GWIS.xml | unknown | FLDEP | 2000 | |||||||||||||||||||||||||||||
| Escambia wells, Northwest Florida Water Management | Escambia_wells | NWFWMD Website CR Inquiry Procedures.pdf | unknown | NWFWMD | 2018 | ||||||||||||||||||||||||||||||
| DRASTIC vulnerability areas of the Floridian surficial aquifer system | DRASTIC_for_the_Surficial_Aquifer | DRASTIC for the Surficial Aquifer.htm | unknown | FDEQ | 1990 | ||||||||||||||||||||||||||||||
| DRASTIC vulnerability areas of the Floridian aquifer system | DRASTIC for the Floridan Aquifer | DRASTIC for the Floridan Aquifer.htm | unknown | FDEQ | 1990 | ||||||||||||||||||||||||||||||
| Florida public water supply (NonFederal) | Public_Water_Supply_PWS_Wells_ NonFederal |
Public Water Supply PWS Wells NonFederal.xml | unknown | FLDEP | 2015 | ||||||||||||||||||||||||||||||
| Watershed/ drainage basins | AL | Watersheds inner city, Mobile | Watersheds_innercity | Watersheds innercity.txt | unknown | COM | 2004 | ||||||||||||||||||||||||||||
| FL | Drainage basins | basins17 | basins17.fgdc.htm | 250000 | FDEQ | 1998 | |||||||||||||||||||||||||||||
| Impoundments and other waterbodies | AL | Outstanding Alabama waters | Outstanding_Alabama_Waters | 2016WAM.pdf | unknown | ADEM | 2016 | ||||||||||||||||||||||||||||
| Storm water detention | STORMWATERDETENTION | COM.txt | unknown | COM | 2009 | ||||||||||||||||||||||||||||||
| FL | Outstanding Florida waters | Outstanding_Florida_Waters | Outstanding Florida Waters.xml | 100,000 | NOAA | 2006 | |||||||||||||||||||||||||||||
| Back | Shorelines & Shoreline Characterization | Digital Shoreline Analysis System (DSAS) | AL | Perdido Key | Short-term rates (all) (2014-2022) | DSAS_2022_Perdido_st25rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_Perdido_st_50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_Perdido_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_Perdido_lt_50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Alabama Point | Short-term rates (all) (2014-2022) | DSAS_2022_bamapt_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_bamapt_st_75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_bamapt_st_50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_bamapt_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_bamapt_lt_50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West Orange Beach | Short-term rates (all) (2014-2022) | DSAS_2022_WOB_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_WOB_st_75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_WOB_st_50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_WOB_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_WOB_lt_50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| East Gulf Shores | Short-term rates (all) (2014-2022) | DSAS_2022_EGS_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_EGS_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_EGS_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_EGS_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_EGS_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Little Lagoon | Short-term rates (all) (2014-2022) | DSAS_2022_LL_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_LL_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_LL_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_LL_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_LL_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West Gulf Shores | Short-term rates (all) (2014-2022) | DSAS_2022_WGS_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_WGS_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_WGS_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_WGS_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_WGS_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West Baldwin County | Short-term rates (all) (2014-2022) | DSAS_2022_WBC_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_WBC_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_WBC_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_WBC_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_WBC_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Fort Morgan | Short-term rates (all) (2014-2022) | DSAS_2022_FtMorgan_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_FtMorgan_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_FtMorgan_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_FtMorgan_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (75) (1975-2022) | DSAS_2022_FtMorgan_lt_rates75 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_FtMorgan_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| East-end Dauphin Island | Short-term rates (all) (2017-2022) | DSAS_2022_DI_east_st3_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2017-2022) | DSAS_2022_DI_east_st3_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2017-2022) | DSAS_2022_DI_east_st3_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| East Dauphin Island Golf Course | Short-term rates (all) (2014-2022) | DSAS_2022_DI_east_golfcourse_rates_st | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_DI_east_golfcourse_rates_st75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_DI_east_golfcourse_rates_st50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| East Dauphin Island | Long-term rates (all) (1975-2022) | DSAS_2022_DI_east_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Long-term rates (75) (1975-2022) | DSAS_2022_DI_east_lt_rates75 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_DI_east_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Sand/Pelican Island Complex | East short-term rates (all) (2014-2022) | DSAS_2022_DI_complex_east_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| East short-term rates (75) (2014-2022) | DSAS_2022_DI_complex_east_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| East short-term rates (50) (2014-2022) | DSAS_2022_DI_complex_east_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West short-term rates (all) (2014-2022) | DSAS_2022_DI_complex_west_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West short-term rates (75) (2014-2022) | DSAS_2022_DI_complex_west_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West short-term rates (50) (2014-2022) | DSAS_2022_DI_complex_west_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| West Dauphin Island | Short-term rates (all) (2014-2022) | DSAS_2022_DI_west_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_DI_west_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_DI_west_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_DI_west_lt_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (75) (1975-2022) | DSAS_2022_DI_west_lt_rates75 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_DI_west_lt_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Boykin | Short-term rates (all) (2014-2022) | DSAS_2022_Boykin_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_Boykin_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_Boykin_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_Boykin_lt2_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (75) (1975-2022) | DSAS_2022_Boykin_lt2_rates75 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_Boykin_lt2_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Petit Bois | Short-term rates (all) (2014-2022) | DSAS_2022_PetitBois_st_rates | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | |||||||||||||||||||||||||||||
| Short-term rates (75) (2014-2022) | DSAS_2022_PetitBois_st_rates75 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Short-term rates (50) (2014-2022) | DSAS_2022_PetitBois_st_rates50 | DSAS 2022 short-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (all) (1975-2022) | DSAS_2022_PetitBois_lt2_rates | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (75) (1975-2022) | DSAS_2022_PetitBois_lt2_rates75 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| Long-term rates (50) (1975-2022) | DSAS_2022_PetitBois_lt2_rates50 | DSAS 2022 long-term rates.xml | 2,400 | GSA | 2022 | ||||||||||||||||||||||||||||||
| USGS | Long-term shoreline change rates (LRR) | AL_LT_rates | AL LT rates.shp.xml | unknown | USGS | 2013 | |||||||||||||||||||||||||||||
| Short-term shoreline change rates (EPR) | AL_STepr_rates | AL STepr rates.shp.xml | unknown | USGS | 2015 | ||||||||||||||||||||||||||||||
| FL | USGS | Long-term shoreline change rates (LRR) | fl_transects_lt | fl transects lt.txt | unknown | USGS | 2004 | ||||||||||||||||||||||||||||
