| Category | Subcategory | State | Table of Contents Name | Feature Class
Name (data download) |
Metadata File Name | Scale | Source | Date | ||
| Back | Boundary | Federal | AL | Federal land features of the United States | fedland010g | fed lanp 010g.txt | 1,000,000 | USGS | 2014 | |
| Federal agency regulatory jurisdictions | Federal_Agency_Regulatory_Jurisdictions | Federal Agency Regulatory Jurisdictions.shp.xml | 100,000 | NOAA | 2007 | |||||
| Federal coastal legislation | Federal_Coastal_Legislation | Federal Coastal Legislation.xml | 100,000 | NOAA | 2007 | |||||
| North American joint ventures | North_American_Joint_Ventures_Albers_2012_revision | North American Joint Ventures Albers 2012 revision.xml | unknown | FWS | 2012 | |||||
| Gulf of Mexico federal outer continential shelf
administrative boundaries |
gom_admn | gom admn.shp.xml | unknown | MMS | 2009 | |||||
| Maritime limits United States | Maritime_Limits_United_States | Maritime Limits United States.xml | unknown | FWC | 2007 | |||||
| U.S. Coast Guard-EPA federal on scene
coordinator jurisdiction line for roads |
US_Coast_Guard__EPA_Federal_OnScene_Coordinator_ Jurisdiction_Line_Roads |
U.S. Coast Guard EPA Federal OnScene Coordinator Jurisdiction Line Roads.xml |
unknown | EPA, FWC | 2013 | |||||
| FL | U.S.
Coast Guard-EPA federal on scene coordinators jurisdiction line for inland waters |
US_Coast_Guard__EPA_Federal_OnScene_Coordinators_ Jurisdiction_Line_for_Inland_Waters_FL |
U.S. Coast Guard EPA Federal OnScene Coordinators Jurisdiction Line for Inland Waters.xml |
unknown | EPA, FWC | 2014 | ||||
| Danger zones and restricted areas | DangerZonesAndRestrictedAreas | Danger Zones And Restricted Areas.xml | 80,000 | NOAA | 2017 | |||||
| MS | U.S. Coast
Guard-EPA federal on scene coordinators jurisdiction line for inland waters |
US_Coast_Guard__EPA_Federal_OnScene_Coordinators_ Jurisdiction_Line_for_Inland_Waters_MS |
U.S. Coast Guard EPA Federal OnScene Coordinators Jurisdiction Line for Inland Waters.xml |
unknown | EPA, FWC | 2014 | ||||
| State | AL | County boundaries | tl_2017_01_us_county | tl 2017 01 us county.xml | 100,000 | USCB | 2017 | |||
| State boundaries | tl_2017_01_us_state | tl 2017 us state.xml | 100,000 | USCB | 2017 | |||||
| FL | Aquatic Preserves | Florida_aquatic_preserves | Florida Aquatic Preserves (website) | unknown | FLDEP | 2025 | ||||
| MS | Municipal areas | MDEM_Municipal_Areas_Gulf_Regional | MDEM Municipal Areas Gulf Regional.shp.xml | unknown | MDEM | 2009 | ||||
| Coastal legislation | Mississippi_Coastal_Legislation | Mississippi Coastal Legislation.shp.xml | 100,000 | NOAA | 2006 | |||||
| Local | AL | Incorporated cities | Cities_and_Towns_Boundaries | GOVTUNIT Alabama State Shape.xml | 100,000 | USCB | 2000 | |||
| Mobile County city limits | CITYLIMIT | COM.txt | unknown | COM | 2018 | |||||
| Urban areas | urban areas | urban areas.xml | 1,000,000 | USGS | 2015 | |||||
| Back | Cultural Resources | Federal | AL | Public Historic Map information | CONUS_Public_Historic_Map_Info | CONUS Public Historic Map Info.shp.xml | 24,000 | FWS | 2010 | |
| Local | AL | Spanish land grant tracts | SPANISHLANDGRANT | COM.txt | unknown | COM | 2018 | |||
| Alabama Register of Landmarks and Heritage | al_register | AL register.txt | 24,000 | GSA | 2004 | |||||
| Mobile downtown preservation district | DTPRESERV | COM.txt | unknown | COM | 2018 | |||||
| Archaeology survey line spacing requirements
northeastern Gulf of Mexico Alabama |
Archaeology_survey_linespacing_requirements | Archaeology survey linespacing requirements.xml | unknown | GSA | 2014 | |||||
| Mobile art district | ARTDISTRICT | COM.txt | unknown | COM | 2009 | |||||
| Cemeteries | gnis_cemetery | GNIS.xml | 24,000 | USGS | 2018 | |||||
| Mobile historical district | HISTORICDISTRICT | COM.txt | unknown | COM | 2012 | |||||
| Mobile historical landmarks | Historic_landmarks | COM.txt | unknown | COM | 2002 | |||||
| Mobile historical site route | HISTORICROUTE | COM.txt | unknown | COM | 2009 | |||||
| Mobile historical sites | HISTORICSITE | COM.txt | unknown | COM | 2018 | |||||
| Back | Managed Lands | Federal | AL | Fish and Wildlife Service interest | FWSInterest | FWS Interest.shp.xml | 24,000 | USFWS | 2017 | |
| Reserves area lands | Parks_Reserves_and_Public_Lands | Parks Reserves and Public Lands.shp.xml | 1,000,000 | USGS | 2006 | |||||
| National Resources Conservation Service easement areas | NRCS_Easement_Areas | NRCS Easement Areas.txt | 4,800 | USDA/NRCS | 2018 | |||||
| National Resources Conservation Service easement points | NRCS_Easement_Points | NRCS Easement Points.txt | 4,800 | USDA/NRCS | 2018 | |||||
| Surface Management Agency | SurfaceManagementAgency | BLM National Surface Management Agency.xml | 24,000 | BLM | 2017 | |||||
| Reserves | Reserves | GOVT UNIT Alabama State Shape.xml | 24,000 | USGS, USCB | 2018 | |||||
| MS | Mississippi management polygon | MS_mgt_poly | MS mgt poly.shp.xml | unknown | MDEQ | 2013 | ||||
| State | AL | AL Dept. of Conservation and Natural Resources tracts | ADCNR_Tracts | ADCNR Tracts.txt | 2,000,000 | GSA | 2013 | |||
| AL Dept. of Transportation mitigation banks | ALDOTMitigationBanks_Aug2012 | ALDOT MitigationBanks Aug2012.txt | unknown | GSA | 2013 | |||||
| Undeveloped coastal barriers | undeveloped_coastal_barriers_mississippi | undeveloped coastal barriers mississippi.xml | 24,000 | USFWS | 2007 | |||||
| Right of owners of land fronting public waters
to plant and gather oysters |
Right_of_Owners_to_Plant_and_Gather_Oysters_Alabama | Right of Owners to Plant and Gather Oysters Alabama.xml | 100,000 | NOAA | 2006 | |||||
| Swamp and overflow land management | Swamp_Overflow_Lands_Alabama | Swamp Overflow Lands Alabama.xml | 100,000 | NOAA | 2006 | |||||
| Regulatory in lieu fee and bank information
tracking system wetland mitigation banks |
RIBITS_Wetland_Mitigation_Banks | RIBITS Wetland Mitigation Banks.txt | 2,000,000 | GSA | 2012 | |||||
| Forever Wild tracts southwest Alabama | Forever_Wild_Tracts_SWAL | Forever Wild Tracts SWAL.txt | 2,000,000 | GSA | 2013 | |||||
| Wildlife management areas | Wildlife_Management_Areas | Wildlife Management Areas.txt | 24,000 | GSA | 2013 | |||||
| FL | Designated uses of Florida state owned lands | Designated_Uses_of_Florida_State_Owned_Lands | Designated Uses of Florida State Owned Lands.shp.xml | 100,000 | NOAA CSC | 2006 | ||||
| FWC wildlife management areas | Wildlife_Management_Areas_Florida | Wildlife Management Areas Florida.xml | unknown | FWC | 2018 | |||||
| FWC regions | FWC_Regions | FWC Regions.xml | 24,000 | FWC | 2015 | |||||
| Florida Fish and Wildlife Conservation Commission facilities | Florida_FWCC_Facilities | Florida Fish and Wildlife Conservation Commission Facilities.xml | unknown | FWC | 2014 | |||||
| Northwest Florida Water Management district lands | NWFWMD_Lands | NWFWMD Lands.xml | unknown | NWFWMD | 2015 | |||||
| MS | Proposed coastal preserves | proposed_coastal_preserves_in_mississippi | proposed coastal preserves in mississippi.xml | unknown | MDMR | 2013 | ||||
| Non-Govnernmental Organizations | AL | Native American lands | Native_American_Lands | tl 2017 us aiannh.shp.xml | 1,000,000 | USGS, USCB | 2015 | |||
| The Nature Conservancy lands | TNC_Lands | TNC Lands.shp.xml | unknown | TNC | 2018 | |||||
| The Nature Conservancy transferred lands | Transferred_TNC_Lands | Transferred TNC Lands.shp.xml | unknown | TNC | 2018 | |||||
| Back | Other | Federal | AL | USFWS landscape conservation cooperatives | FWS_LCC | FWS LCC.xml | unknown | USFWS | 2015 | |
| USFWS approved land purchases | FWSApproved | FWS Approved.shp.xml | unknown | USFWS | 2017 | |||||
| Military locations | gnis_military | GNIS.xml | 24,000 | USGS | 2018 | |||||
| Coast Guard sectors of the United States | Coast_Guard_Sectors_United_States | Coast Guard Sectors United States.xml | unknown | USGC | 2010 | |||||
| Waterfowl flyways | WaterfowlFlyways | Waterfowl Flyways.xml | 100,000 | USFWS | 2015 | |||||
| USFWS southeast regional boundary | FWS_Regional_Boundaries | FWS Regional Boundaries.shp.xml | unknown | USFWS | 2010 | |||||